Lisbon
Portugal · 24 parishes
Lisbon is split into 24 parishes (freguesias), the official units used for statistics, local government and rent data. Each parish contains several traditional neighborhoods (bairros). Rents vary by almost 70% between the cheapest and the most expensive parish.
Rent map
Rent €/m²
- 12.42–15.78
- 15.78–16.42
- 16.42–17.86
- 17.86–18.60
- 18.60–20.92
Median rent per m² for new leases. Hover a parish for details, click to open it.
Advertisement
AdSense · top
All parishes
Sorted by median rent of new leases (2025).
| Parish | Rent €/m² |
|---|---|
| Santo António | 20.92 |
| Misericórdia | 19.70 |
| Estrela | 19.28 |
| Campo de Ourique | 18.88 |
| Santa Maria Maior | 18.60 |
| Ajuda | 18.43 |
| Parque das Nações | 18.33 |
| Campolide | 18.32 |
| São Vicente | 17.88 |
| Avenidas Novas | 17.86 |
| Marvila | 17.14 |
| Alcântara | 16.68 |
| Belém | 16.67 |
| Carnide | 16.67 |
| Penha de França | 16.42 |
| Arroios | 16.36 |
| Beato | 16.00 |
| Olivais | 16.00 |
| Alvalade | 15.82 |
| Benfica | 15.78 |
| São Domingos de Benfica | 15.75 |
| Areeiro | 14.95 |
| Lumiar | 14.50 |
| Santa Clara | 12.42 |
Source: INE – Estatísticas de Rendas da Habitação ao Nível Local
Rent since 2020
Rent for new leases in Lisbon rose 46% between 2020 and 2025.
Biggest rises since 2020
| Parish | 2020 | 2025 | Change |
|---|---|---|---|
| Santa Clara | 7.43 | 12.42 | +67% |
| Marvila | 10.28 | 17.14 | +67% |
| Ajuda | 11.54 | 18.43 | +60% |
| Campo de Ourique | 12.08 | 18.88 | +56% |
| Estrela | 12.50 | 19.28 | +54% |
Advertisement
AdSense · inContent